Life Essentials Guaranteed Analysis
| ESSENTIALS 4 LIFE GUARANTEED ANALYSIS | ||||||||
| EACH 15 GRAM SAMPLE TO CONTAIN: | ||||||||
| PROBIOTICS | ||||||||
| Lactobacillus Acidophilus: | 45 millions cfu | |||||||
| Lactobacillus casei: | 45 millions cfu | |||||||
| Enterococcus Durrans | 10 millions cfu | |||||||
| Bifidobacterium Thermophilum | 12 millions cfu | |||||||
| Bifidobacterium Pseudolongum | 12 millions cfu | |||||||
| ENZYMES | ||||||||
| Amylase | 1200 bau | |||||||
| Cellulase | 50 cu | |||||||
| Protease | 10 mcu | |||||||
| Lactase | 75 cdu | |||||||
| Lipase | 200 lu | |||||||
| CRUDE PROTEIN | 4% | |||||||
| CRUDE FAT | 4% | |||||||
| FIBER | 2% | |||||||
| VITAMINS & MINERALS | ||||||||
| Vit A | 8000 IU | |||||||
| Vit B1 (Thiamin) | 25 mg | |||||||
| Vit B2 (Riboflavin) | 25 mg | |||||||
| Vit B3 (Niacin) | 25 mg | |||||||
| Vit B6 (Pyridoxine) | 25 mg | |||||||
| Vit B12 | 30 mg | |||||||
| Vit C | 500 mg | (calcium ascorbate) | ||||||
| Vit D3 | 1500 IU | |||||||
| Vit E | 30 mg | |||||||
| Vit K | 30 mg | |||||||
| Folic Acid | 80 mcg | |||||||
| Biotin | 20mcg | |||||||
| Pantothenic acid | 0.5 mg | |||||||
| Calcium carbonate | 20 mg | |||||||
| Magnesium carbonate | 20 mg | |||||||
| Magnesium oxyde | 20 mg | |||||||
| Iron | 30 mg | |||||||
| Copper | 3mg | |||||||
| Zinc Proteinate | 40 mg | |||||||
| Choline Citrate | 500mg | |||||||
| Cobalt Proteinate | 50 mg | |||||||
| Calcium Iodate | 50 mg | |||||||
| Selenium (organic) | 40 mcg | |||||||
| Inositol | 25 mg | |||||||
| EFA | ||||||||
| Flaxseed meal | 8% | |||||||
| FULL LIST OF INGREDIENTS | ||||||||
| Chicken Liver, Carrot, Flax Seed meal, Garlic, Ginger, Sea Kelp, Rosemary, Yucca, Chicory, Papaya | ||||||||
